Our mission is to make it easy for consumers to get affordable help
Bring your ailing computer to NHHelpDesk.com, where one of our trained technicians will examine your problem and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information. Be aware that some prices may have changed before we’ve had a chance to update our page; so always ask for our most current prices when you call or visit!
Service | Lending Time | Late Fee | Lost/Damaged Item Fee |
---|---|---|---|
Microsoft Windows PC Computer Repair | 8 hours | $20/hr | $200/item
|
Apple iMac and Macbook Computer Repair | 8 hours | $30/hr | $200/item
|
Data Recovery | 10 hours | $40/hr | $400/item
|
Viruses, Malware, Spyware, Adware and Ransom-ware Removal | 2 hours | $30/hr | $200/item
|
Cracked and Broken Laptop Screen Replacements | 2 hours | $10/hr | $500/item
|
Charging Issues / Charging Ports Repairs and Replacements | 1 hours | $20/hr | $400/item
|
Computer Tune Ups / Hardware Repair / Installationsx | 2 hours | $40/hr | $300/item
|
Printer Set Ups / Troubleshooting | 1 hours | $40/hr | $200/item
|
Internet Connectivity / Wi-fi Connection Issues | 3 hours
|
$60/hr | $400/item
|
Wireless Networking / Home Networking / Business Networking | 5 hours | $65/hr | $1200/item |
for one of our professional computer repair techs to help you with your Desktop, Laptop, Mac or other inquiry